| Name | Ingredients | Preparation | Garnish | Glass |
| Black Russian | 1oz Vodka | Stir well with ice | None | Rock |
| .25oz Kahlua | ||||
| Bloody Mary | 1.25oz Vodka | Pour over ice adding | Lemon & Celery Stick | Rock |
| Tomato Juice | sauce last | |||
| Worcestershire sauce | ||||
| Bull Shot | 1.25oz Vodka | Pour over ice adding | Lemon | Rock |
| Beef Bouillon | salt & pepper and sauce | |||
| Worcestershire sauce | ||||
| Harvey Wallbanger | 1oz Vodka | Pour vodka and orange | Cherry & Orange | Collins |
| .25oz Galliano | over ice and add Galliano | |||
| 3oz Orange Juice | ||||
| In The Pink | 1.25oz Vodka | Shake with ice and strain | Cherry & Orange | Brandy Balloon |
| 3oz Cranberry Juice | into glass, add soda | |||
| 1oz Lemon Juice | ||||
| .5oz Syrup | ||||
| Soda Water | ||||
| Long Island | .25oz Vodka | Pour over ice and add coke | Lemon Slice & aspirin | Collins |
| .25oz Gin | ||||
| .25oz White Rum | ||||
| .25oz Tequila | ||||
| .25oz Triple Sec | ||||
| .5oz Lemon Juice | ||||
| Coke | ||||
| Martini | 1.25oz Vodka | Stir with ice and strain into | Olive | Cocktail |
| Dash of Dry Vermouth | glass, add twist of lemon | |||
| Moscow Mule | 1.25oz Vodka | Pour over ice & stir | Lemon slice | Rock |
| Dash of lime | ||||
| Ginger Beer | ||||
| Screw Driver | 1.25oz Vodka | Pour over ice & stir | Cherry & Orange | Rock |
| Orange Juice | ||||
| White Russian | 1oz Vodka | Stir with ice | None | Rock |
| .25oz Kahlua | ||||
| .25oz Cream | ||||
| White Spider | 1oz Vodka | Stir with ice | None | Rock |
| .25oz White Crème de Menthe | ||||
Monday, October 26, 2009
11 Great Vodka Cocktails
Sunday, October 25, 2009
Great Champagne Cocktails
| Name | Ingredients | Preparation | Garnish | Glass |
| Black Velvet | 3oz Champagne | Pour into glass and stir | None | Tulip |
| 3oz Guiness | ||||
| Bucks Fizz | 3oz Champagne | Pour into glass and stir | Orange | Champagne saucer |
| 3oz Orange Juice | ||||
| Champagne Cocktail | Champagne | Cognac, sugar, bitters | Lemon Twist | Champagne saucer |
| Dash of Cognac | Fill with champagne | |||
| 1 lump sugar | ||||
| 3 drops of bitters | ||||
| Kir Royale | 5oz Champagne | Pour into glass and stir | None | Tulip |
| .33oz Crème de Cassis | ||||
Friday, October 23, 2009
Cocktails : Rum Drinks
| Name | Ingredients | Preparation | Garnish | Glass |
| Daiquiri | 1.25oz Rum | Shake well with ice | Red Cherry | Cocktail |
| 1oz Lemon juice | ||||
| Dash of syrup | ||||
| Mai Tai | 1oz White rum | Shake well with ice | Cherry & orange | Collins |
| .25oz Dark rum | Add curacao | |||
| Dash Orange curacao | ||||
| 2oz Pineapple juice | ||||
| 2oz Orange juice | ||||
| Pina Colada | 1.25oz Rum | Blend with ice cubes | Cherry & pineapple | Collins |
| 4oz Pineapple juice | ||||
| 1 Teaspoon Coconut cream | ||||
| Planter's Punch | 1.25oz Rum | Pour over ice and top | Cherry & orange | Collins |
| 2oz Orange juice | with Ginger Ale | |||
| .5oz Lemon juice | ||||
| 2oz Pineapple juice | ||||
| Dash of grenadine | ||||
| Ginger Ale | ||||
| Zombie | 1oz White rum | Shake well with ice | Cherry & orange | Collins |
| .25oz Dark rum | ||||
| Dash Orange curacao | ||||
| 2oz Pineapple juice | ||||
| 2oz Orange juice | ||||
| .5oz Lemon juice | ||||
Subscribe to:
Posts (Atom)
